Max Planck Antibody List
Research Tools : Antibodies
Antibody and hybridoma cell lines developed by Max Planck Institutes
PDF Download
- Ref.: Max Planck Antibody List (41.8 KiB)
Clone name | Antigen | Antigen type | Antigen species | Antibody type | Antibody species reactivity | Applications using the antibody | Available material | Publications using the antibody |
MI ref. |
Contact person |
DEU10, DER11 | desmin |
full lenth |
porcine | monoclonal | human, rat, hamster | WB, IF | hybridoma | Debus, Weber and Osborn. EMBO J. 2, 2305-2312. (1983) | 0810-MG | Mareike Göritz |
CK2 | cytokeratin 18 | monoclonal | hybridoma | 0810-MG | Mareike Göritz | |||||
V9 |
vimentin | monoclonal | hybridoma | 0810-MG | Mareike Göritz | |||||
636 | lamin A/C | monoclonal | hybridoma | 0810-MG | Mareike Göritz | |||||
NR4, NN18, N52 | neurofilaments | monoclonal | hybridoma | 0810-MG | Mareike Göritz | |||||
GA5 | GFAP (glial filaments) | monoclonal | hybridoma | 0810-MG | Mareike Göritz | |||||
T18 | titin | monoclonal | hybridoma | 0810-MG | Mareike Göritz | |||||
#79D6C5 | phospho-S58-FEZ1 | peptide | mouse Balb/c | monoclonal | rat | WB | hybridoma, purified antibody | Butkevich et al. Sci Rep. 2016 Jun 1;6:26965. doi: 10.1038/srep26965 | 6798-MG | Mareike Göritz |
anti-ARHGAP11B | ARHGAP11B | mouse | monoclonal | human | hybridoma | Namba et al., 2020, Neuron 105, 867-881, March 4, 2020 and Xing et al., 2021, EMBO J. online e107093 | 6109-IKF | Ingrid Kapser-Fischer | ||
Nb46 | Globo-H | glycan-specific nanobody | human | sequence | Khilji et al., 2022, Cell Chemical Biology, https://doi.org/10.1016/j.chembiol.2022.05.007 | 5404-MG | Mareike Göritz | |||
DECMA-1 | E-cadherin (Uvomorulin) | monoclonal | human | 3676-MG | Mareike Göritz |
Contact

Senior Patent- & License Manager
Dr. Mareike Göritz
Chemist
Phone: +49 89 / 29 09 19-32
Email:
goeritz@max-planck-innovation.de

Senior Patent- & License Manager
Dr. Ingrid Kapser-Fischer
Nutritionist, M.Sc.
Phone: +49 89 / 29 09 19-19
Email:
kapser-fischer@max-planck-innovation.de